Royal Ascot: Britannia Stakes
The Britannia Stakes is a flat handicap for three-year-old colts and geldings over the straight mile, on the same course and distance as the Royal Hunt Cup, on the third day of the Royal meeting. |
Britannia Stakes 2020 | Handicap | Old Mile | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | KHALOOSY | Jim Crowley | Roger Varian | Hamdan Al Maktoum 9/2 |
2 | FINEST SOUND | Andrea Atzeni | Simon & Ed Crisford | Sheikh Mohammed Obaid 11/4 fav |
3 | SPARKY TRAIL | Ryan Moore | John Gosden | Smith, Magnier,Tabor 16/1 |
4 | ENEMY | Oisin Murphy | John Gosden | Qatar Racing Ltd 6/1 |
5 | TORO STRIKE | Tony Hamilton | Richard Fahey | Al Shaqab Racing 66/1 |
6 | OVERWRITE | Hayley Turner | Mark Johnton | Sheikh Hamdan Bin Hoammed 40/1 |
7 | GREAT AMBASSADOR | Harry Bentley | Ralph Beckett | Jeff Smith 14/1 |
8 | ESHAASY | Robert Havlin | John Gosden | Hamdan Al Maktoum 33/1 |
9 | HARRISON POINT | Hollie Doyle | Archie Watson | China Horse Club International 80/1 |
10 | PATH OF THUNDER | William Buick | Charlie Appleby | Godolphin 22/1 |
11 | GLASVEGAS | Callum Rodriguez | Keith Dalgleish | Weldspec, Glasgow Ltd 125/1 |
12 | DUBAI MIRAGE | Cieren Fallon | Saeedd Bin Suroor | Godolphin 12/1 |
13 | KONDRATIEV WAVE | Ben Curtis | Tony Carroll | B J Millen 50/1 |
14 | AMAYSMONT | David Egan | Richard Fahey | G J Paver 33/1 |
15 | STARCAT | P J McDonald | Hughie Morrison | M Hughes/M Kerr-Dineen 10/1 |
16 | ZIGGLE POPS | Sean Levey | Richard Hannon | Sullivan Bloodstock/Merriebelle 25/1 |
17 | WORLD TITLE | Kieran Shoemark | Archie Watson | Clipper Logistics 80/1 |
18 | SUN POWER | Silvestre De Sousa | Richard Hannon | King Power Racing 40/1 |
19 | HE'S A KEEPER | Richard Kingscote | Tom Dascombe | N Canning 66/1 |
20 | VERBOTEN | Frankie Dettori | John Gosden | Godolphin 13/2 |
21 | STOICISM | Danny Tudhope | Archie Watson | China Horse/Ballylinch/Clipper 80/1 |
22 | ALL YOU WISH | David Probert | Andrew Balding | M M Stables 125/1 |
The Britannia Stakes took place on Thursday 18th June 2020 and the winner, a grey horse by Dubawi out of Elshaadin, won a first prize of £38,814 | Over round 131% |
Britannia Stakes | Handicap | 1 mile | 1928 | ||||||
1928 | 1929 | ||||||||
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |